Class XIMCQ'sVideos
Diversity in Living World
«
Prev
1
/
1
Next
»


Symmetry | Diversity in Living World

Levels of biodiversity | Diversity in Living World

Levels of organization(Animal Kingdom) | Diversity in Living World

Phylum - In Kingdom Animalia | Diversity in Living World

Kingdom Protista - Biological Classification | Diversity in Living World

Biological Classification -Part 1 | Diversity in Living World

Biological Classification - Part 2 | Diversity in Living World

Kingdom Fungi -Part 1 | Diversity in Living World

Kingdom Fungi - Part 2 | Diversity in Living World

Kingdom Plantae | Diversity in Living World

Algae | Diversity in Living World

Bryophytes | Diversity in Living World

Hierarchical Arrangement Of Taxonomic Categories | Diversity in Living World

Vertebrata | Diversity in Living World

Angiosperms | Diversity in Living World

Classification of Animals | Diversity in Living World

Kingdom Animalia | Diversity in Living World

Virus, Viroids and Lichens | Diversity in Living World

Pteridophytes | Diversity in Living World

Gymnosperms | Diversity in Living World
«
Prev
1
/
1
Next
»

Structural Organisation in Animals and Plants
Study MaterialMCQ'sVideos
«
Prev
1
/
1
Next
»


Structural Organisation in Animals - Animal Tissues | Structural Organisation in Animals and Plants

Anatomy of Cockroach | Structural Organisation in Animals and Plants

Morphology of Cockroach | Structural Organisation in Animals and Plants

The Fruit | Structural Organisation in Animals and Plants

Plant Tissue System | Structural Organisation in Animals and Plants

The Plant Tissues | Structural Organisation in Animals and Plants

The Inflorescence | Structural Organisation in Animals and Plants

The Stem | Structural Organisation in Animals and Plants

The Leaf | Structural Organisation in Animals and Plants

The Root | Structural Organisation in Animals and Plants

The Seed | Structural Organisation in Animals and Plants

The Flower | Structural Organisation in Animals and Plants
«
Prev
1
/
1
Next
»

Cell Structure and Function
Study MaterialMCQ'sVideos
«
Prev
1
/
1
Next
»


Cell Structure Intro + Prokaryotic Cell | Cell Structure and Function

Eukaryotic Cells | Cell Structure and Function

Endomembrane System | Cell Structure and Function

Cytoskeleton | Cell Structure and Function

Nucleus and Chromosomes | Cell Structure and Function

Compounds/Components of Protoplasm | Cell Structure and Function

Protein Part 1 | Cell Structure and Function

Proteins Part 2 | Cell Structure and Function

Inorganic Components -Water | Cell Structure and Function

Inorganic Components -Salts | Cell Structure and Function

Cell Cycle and Cell division | Cell Structure and Function

Cell Cycle | Cell Structure and Function

Enzyme Action | Cell Structure and Function

Meiosis | Cell Structure and Function

M Phase Part1 | Cell Structure and Function

M Phase Part2 | Cell Structure and Function

Interphase | Cell Structure and Function

Biomolecules Chemical constitue | Cell Structure and Function

Water - Inorganic Compounds of Protoplasm | Cell Structure and Function

Organic Compounds of Protoplasm - Part 1 | Cell Structure and Function

Organic Compounds of Protoplasm - Part 3 | Cell Structure and Function

Organic Compounds of Protoplasm - Part 6 | Cell Structure and Function

Organic Compounds of Protoplasm - Part 4 | Cell Structure and Function

Organic Compounds of Protoplasm - Part 5 | Cell Structure and Function

Organic Compounds of Protoplasm - Part 2 | Cell Structure and Function

Salt - Inorganic Compounds of Protoplasm | Cell Structure and Function

Lipids - Inorganic Compounds of Protoplasm | Cell Structure and Function

Compounds of Protoplasm- Biomolecules | Cell Structure and Function

Plastids & Chloroplasts | Cell Structure and Function
«
Prev
1
/
1
Next
»

Plant Physiology
Study MaterialMCQ'sVideos
«
Prev
1
/
1
Next
»


Plant Growth & Development | Plant Physiology

Vernalisation -Plant growth and development | Plant Physiology

Plant Growth Regulator | Plant Physiology

Intro on Light Reactions of Photosynthesis | Plant Physiology

Facilitated Diffusion | Plant Physiology

Diffusion -Cell to Cell Transport | Plant Physiology

Transport In Plants | Plant Physiology

Plant Growth Rate | Plant Physiology

Geomentric & Mathematical Growth Rate | Plant Physiology

Differentiation,Dedifferentiation,Redifferentiation | Plant Physiology

Ethylene - Plant Growth Regulator | Plant Physiology

Plant Growth Regulator Growth is Measurable | Plant Physiology

Mineral Nutrients - Part 1 | Plant Physiology

Mineral Nutrients - Part 3 | Plant Physiology

Mineral Nutrients - Part 2 | Plant Physiology

Photosynthesis | Plant Physiology
«
Prev
1
/
1
Next
»

Human physiology
Study MaterialMCQ'sVideos
«
Prev
1
/
1
Next
»


Locomotion and Movement-Part 1 | Human Physiology

Osmoregulation Part-2 | Human Physiology

Osmoregulation Part-1 | Human Physiology

Urine Formation | Human Physiology

Excretory products and their elimination | Human Physiology

Digestive System | Human Physiology

Types of Muscles(Part-1) | Human Physiology

Types of Muscles(Part-2) | Human Physiology

Human Excretory System | Human Physiology

Respiration - Part 01 | Human Physiology

Respiration - Part 02 | Human Physiology

Respiration - Part 03 | Human Physiology

Respiration - Part 04 | Human Physiology

Respiration - Part 05 | Human Physiology

Respiration - Part 06 | Human Physiology
«
Prev
1
/
1
Next
»

Genetics and Evolution
Class XIIMCQ'sVideosStudy MaterialsMCQ'sVideos
Reproduction
«
Prev
1
/
1
Next
»


Reproduction in Organism | Reproduction

Reproduction in organisms | Reproduction

Reproductive Health: | Reproduction

Reproduction in Plants | Reproduction

Methods of Contraception, MTP and STD | Reproduction

Reproductive Health | Reproduction

Intrauterine Device (IUD) | Reproduction

Reproductive Health | Reproduction

Oogenesis | Reproduction

Mammary Glands and Menstrual Cycle | Reproduction

Human Reproduction | Reproduction

Hormonal Control of Spermatogenesis | Reproduction

Infertility | Reproduction

Fertilisation | Reproduction

Female Reproduction System | Reproduction

Accessory Glands | Reproduction

Types of Cells | Reproduction

Structure of Gametes | Reproduction

Partuiration | Reproduction

Reproduction | Reproduction

Types of Cells - Part 2 | Reproduction
«
Prev
1
/
1
Next
»

«
Prev
1
/
1
Next
»


Introduction to Evolution | Genetics and Evolution

Sex Determination in man | Genetics and Evolution

Polygenes | Genetics and Evolution

Evolution | Genetics and Evolution

Sex Linked Diseases | Genetics and Evolution

Molecular Basis of Inheritance | Genetics and Evolution

Chromosome Theory of Inheritance | Principles of Inheritance and Variation

DNA Replication I Genetics and Evolution

Properties of Genetic material I Genetics and Evolution

RNA World I Genetics and Evolution

Search for genetic material and DNA as genetic material I Genetics and Evolution

Transcription I Genetics and Evolution

Molecular basis of inheritance | Genetics and Evolution

Regulation of Gene Expression | Genetics and Evolution

Lac Operon | Genetics and Evolution

Human Genome Project | Genetics and Evolution
«
Prev
1
/
1
Next
»

Biology and Human Welfare
Study MaterialsMCQ'sVideos
«
Prev
1
/
1
Next
»


Biology in Human Welfare - Introduction | Biology and Human Welfare

Basic Concepts of Immunology | Biology and Human Welfare

Health and Diseases | Biology and Human Welfare

AIDS and Cancer | Biology and Human Welfare

Drugs and Alcohol Abuse | Biology and Human Welfare

Vaccination and Immunization | Biology in Human Welfare

Auto Immunity | Biology in Human Welfare

Animal Husbandry | Biology in Human Welfare

Animal Husbandry (Part 1) | Biology and Human Welfare

Animal Husbandry (Part 2) | Biology and Human Welfare

Bio-fortification, Single Cell Protein, Tissue Culture | Biology and Human Welfare

Plant Breeding | Biology and Human Welfare

Microbes in Human Welfare | Biology and Human Welfare
«
Prev
1
/
1
Next
»

Biotechnology and Its Applications
Study MaterialsMCQ'sVideos
«
Prev
1
/
0
Next
»

«
Prev
1
/
0
Next
»

Ecology and environment
Study MaterialsMCQ'sVideos
«
Prev
1
/
1
Next
»


Types of Water Pollution | Ecology and Environment

Global warming, Green house effect and Water pollution | Ecology and Environment

Air Pollution | Ecology and Environment

Introduction to Ecosystem | Ecology and Environment

Components of Ecosystem | Ecology and Environment

Functioning of an Component Ecosystem | Ecology and Environment

Decomposition | Ecology and Environment

Biodiversity | Ecology and Environment

Species | Ecology and Environment

loss | Ecology and Environment

Gradient Biodiversity | Ecology and Environment

Competitive Release | Ecology and environment

Carrying Capacity | Ecology and environment

Relative density of a spices | Ecology and environment

population | Ecology and environment

Population of Growth Model | Ecology and environment

Population Interactions | Ecology and environment

organism | Ecology and environment

Ammensalism, Allelopathy, Antibiosis and Mutualism | Ecology and environment

Age Distribution | Ecology and Environment

Ecological Succession | Ecology and Environment

Biomass Energy | Ecology and Environment

Pyramid of Numbers | Ecology and Environment

Pollination | Ecology and Environment

Phosphorous Cycle | Ecology and Environment

Oxygen Release | Ecology and Environment

Nutrient Cycle | Ecology and Environment
«
Prev
1
/
1
Next
»

[/su_tab] [/su_tabs]